Sports

2025 NFL draft order after conference championship results

This year’s Super Bowl matchup is set, which means it’s the offseason for the NFL’s other 30 teams.

The NFL draft order is almost fully locked in as well with just one more game to play this season. The first 30 picks have all been decided after the conference championships, but the final two selections will get hashed out with the result of the Super Bowl.

All non-playoff teams made up the first 18 selections, and the other playoff losers filled in picks Nos. 19 through 28 earlier in the postseason. With the Washington Commanders and Buffalo Bills losing in their respective conference title games, they’ll hold the 29th and 30th overall picks, respectively.

Here’s a full look at how things stand after conference championship weekend:

NFL STATS CENTRAL: The latest NFL scores, schedules, odds, stats and more.

2025 NFL draft order

Here’s the projected 2025 NFL draft order ahead of the Super Bowl, according to Tankathon.com:

  1. Tennessee Titans: 3-14 record; .522 strength of schedule (SOS)
  2. Cleveland Browns: 3-14; .536 SOS
  3. New York Giants: 3-14; .554 SOS
  4. New England Patriots: 4-13; .471 SOS
  5. Jacksonville Jaguars: 4-13; .478 SOS
  6. Las Vegas Raiders: 4-13; .540 SOS
  7. New York Jets: 5-12; .495 SOS
  8. Carolina Panthers: 5-12; .498 SOS
  9. New Orleans Saints: 5-12; .505 SOS
  10. Chicago Bears: 5-12; .554 SOS
  11. San Francisco 49ers: 6-11; .564 SOS
  12. Dallas Cowboys: 7-10; .522 SOS
  13. Miami Dolphins: 8-9; .419 SOS
  14. Indianapolis Colts: 8-9; .457 SOS
  15. Atlanta Falcons: 8-9; .519 SOS
  16. Arizona Cardinals: 8-9; .536 SOS
  17. Cincinnati Bengals: 9-8; .478 SOS
  18. Seattle Seahawks: 10-7; .498 SOS
  19. Tampa Bay Buccaneers: 10-7; .502 SOS
  20. Denver Broncos: 10-7; .502 SOS
  21. Pittsburgh Steelers: 10-7; .502 SOS
  22. Los Angeles Chargers: 11-6; .467 SOS
  23. Green Bay Packers: 11-6; .533 SOS
  24. Minnesota Vikings: 14-3; .474 SOS
  25. Houston Texans: 10-7; .481 SOS
  26. Los Angeles Rams: 10-7; .505 SOS
  27. Baltimore Ravens: 12-5; .529 SOS
  28. Detroit Lions: 15-2; .516 SOS
  29. Washington Commanders: 12-5; .436 SOS
  30. Buffalo Bills: 13-4; .467 SOS
  31. Philadelphia Eagles: 14-3; .453 SOS
  32. Kansas City Chiefs: 15-2; .488 SOS

The Eagles and Chiefs can pick no higher than the 31st and 32nd overall picks with their respective Super Bowl berths. Every other team is locked into their current draft pick for now, though trades could mix up the draft order ahead of or on draft night.

This post appeared first on USA TODAY